Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2019 | 1139 | 978 | 1070 | 71 | 465 | 52054 | 501 | 7491 | 6847 | 7976 |
Nov 2019 | 813 | 583 | 666 | 80 | 1558 | 241021 | 2402 | 19994 | 17490 | 24408 |
Oct 2019 | 787 | 564 | 644 | 77 | 1558 | 241021 | 2402 | 19994 | 17490 | 24408 |
Sep 2019 | 675 | 449 | 529 | 48 | 1479 | 105355 | 1463 | 15874 | 13476 | 20250 |
Aug 2019 | 530 | 251 | 345 | 58 | 1404 | 59922 | 1821 | 10701 | 7801 | 16459 |
Jul 2019 | 705 | 216 | 588 | 92 | 1570 | 55207 | 2874 | 18256 | 6718 | 21883 |
Jun 2019 | 8441 | 3340 | 6726 | 1169 | 3133 | 103588 | 5845 | 33634 | 16703 | 42206 |
May 2019 | 4916 | 3061 | 2955 | 1021 | 602 | 15693 | 1021 | 2955 | 3061 | 4916 |
Totals | 873861 | 18329 | 128899 | 89586 | 162506 | |||||
Generated by Webalizer Version 2.23 |